Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 1,873 | 2.18% |
01:00 - 01:59 AM | 1,754 | 2.04% |
02:00 - 02:59 AM | 1,846 | 2.15% |
03:00 - 03:59 AM | 2,212 | 2.58% |
04:00 - 04:59 AM | 2,475 | 2.88% |
05:00 - 05:59 AM | 4,259 | 4.96% |
06:00 - 06:59 AM | 4,898 | 5.71% |
07:00 - 07:59 AM | 5,230 | 6.09% |
08:00 - 08:59 AM | 5,215 | 6.08% |
09:00 - 09:59 AM | 4,879 | 5.68% |
10:00 - 10:59 AM | 5,051 | 5.89% |
11:00 - 11:59 AM | 5,217 | 6.08% |
12:00 - 12:59 PM | 4,910 | 5.72% |
01:00 - 01:59 PM | 5,028 | 5.86% |
02:00 - 02:59 PM | 4,164 | 4.85% |
03:00 - 03:59 PM | 3,506 | 4.08% |
04:00 - 04:59 PM | 3,252 | 3.79% |
05:00 - 05:59 PM | 3,180 | 3.71% |
06:00 - 06:59 PM | 3,497 | 4.07% |
07:00 - 07:59 PM | 3,508 | 4.09% |
08:00 - 08:59 PM | 3,003 | 3.50% |
09:00 - 09:59 PM | 2,502 | 2.92% |
10:00 - 10:59 PM | 2,232 | 2.60% |
11:00 - 11:59 PM | 2,137 | 2.49% |
Total: 85,828 |
Text